Heat Resistance Modified PP Customizable PP Granules Injection Molding
Product Details:
Place of Origin: | China |
Brand Name: | GALLONPRENE |
Certification: | ISO 9001/ISO14001 |
Model Number: | GP920 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500KGS |
---|---|
Price: | 1.25~2.05USD/KG |
Packaging Details: | 25 kg/bag |
Delivery Time: | 5~8 work day |
Payment Terms: | L/C, T/T |
Supply Ability: | 40 tons per day |
Detail Information |
|||
Bases Color: | White With A Little Yellow Opaque | Specific Gravity: | 0.9-1.4 G/cm3 |
---|---|---|---|
Heat Deflection Temperature: | 100-135°C | Hs Code: | 3902100090 |
Impact Strength: | 2-5 KJ/m2 | Plastic Forming Method: | Injection Molding |
Highlight: | Customizable Modified PP,Heat Resistance Modified PP,Heat Resistance PP Granules |
Product Description
Wood Powder Content PP Plastic Granules For Household Application
Description:
Product: pp plastic Granules Application: household products
Color: customizable Hardness: customizable OEM: acceptable
Advantage: beautiful appearance &high impact strength& easy to process& high cost-effective
High light: Wood powder content pp plastic granules comply with FDA 177.1520, high temperature resistance pp plastic granules
Introduction: pp plastic granules l is mainly for household products , usually it’s white with a little yellow and can be designed with black and any other color according to customer requirements. It comply with FDA 177.1520 , and Suitable for injection.
Application: these materials can be used for household products, such as toothbrush, dish, cup etc.
Specification:
Test Term | Test Method | Unit | Data of Exact Grade | |
GP920-70DWPC | GP920-7002DWPC | |||
Izod impact strength | ASTM D 256 | KJ/m2 | 1.39 | 3.25 |
Specific Gravity | ASTM D792 | / | 1.38 | 0.99 |
Bending strength | ASTM D790 | Mpa | 50.7 | 36.7 |
Heat deflection temperature | ASTM D648 | ℃ | 132 | 127 |
Appearance | Visual | |||
Chemical Safety | ROHS, REACH, BPA free, Phthalates free, Halogen free | |||
Suggested Processing Conditions | 185~220℃, not higher than 230℃, | |||
Disclaimer | The information presented herein is true and accurate to the best of our knowledge, but without any guarantee unless explicitly given. Since the conditions of use are beyond our control we disclaim any liability, including for patent infringement, incurred in connection with the use of these products, data or suggestion. |






